Industrial Butterfly Damper
Industrial Butterfly Dampers are innovative methods for controlling and isolation. These dampers are manufactured in various sizes and suitable for high temperature applications. Along with our reliable butterfly dampers, we offer sealing arrangements upto 100% efficiency. Pneumatic, electrical and manual actuations of the dampers can be done with a reduction gear box and hand lever. Our Industrial Butterfly Dampers are made with quality assured metals that are sourced from trusted companies. We offer these in various technical specifications as well as customized options.
Features:
TECHNICAL DETAILS | Accessories (Optional) | ||
Type | Butterfly Single Flap | Companion Flanges | MS/SS304 |
Service | Air Handling | Mounting Hardware | Standard/SS/None |
Max Working Temperature | 200 C | Gasket | Standard |
Max Ambient Temperature | 60 C | Limit Switch Box | nos switches with SPDT contact, Mounted on non drive end of the damper. |
Max Working Pressure | 1000mm wc | ||
Leakage efficiency | 99.00% | ||
Painting | Alumium | ||
|
|
|
|
DESIGN PARAMETERS | MATERIAL OF CONSTRUCTION | ||
Type | Flanged end | Body & Flange | MS/SS304 |
Size | 3-4000mm | Disc/Flap | MS/SS304 |
Face to face distance | As per Requirement | Shaft | EN-8/SS304 |
Flange Outer Diameter | As per Requirement | Gland Pkg | Non Asbestos |
Bolt Hole PCD | As per Requirement | Bearing Type | Ball Bearing/ Bush Brg |
No. of Holes | As per Requirement | Position Indicator | Mechanical position indicator |
Bolt Hole Dia. | As per Requirement | ||
Hole location | Off center equispaced |
Operation: Single acting/double acting pneumatic cylinders
Butterfly Damper with Sealing System
Insulation: The valves are equipped for an outer insulation of 200 mm. A sufficient space is left free, in order to change the bearings and packing in future without removal of the insulation.
Approximate Dimensions:
DN | A | B | MANUAL C | ELECTRIC C | PNEUMATIC C | PNEUMATIC C | LINEAR D |
200 | 100 | 455 | 575 | 750 | 865 | 525 | 900 |
250 | 100 | 480 | 600 | 775 | 890 | 550 | 900 |
300 | 120 | 500 | 625 | 800 | 915 | 575 | 900 |
350 | 120 | 530 | 650 | 825 | 960 | 600 | 900 |
400 | 120 | 555 | 675 | 850 | 1011 | 625 | 900 |
450 | 120 | 580 | 700 | 875 | 1036 | 641 | 1100 |
500 | 150 | 596 | 725 | 900 | 1061 | 672 | 1100 |
600 | 150 | 643 | 775 | 925 | 1100 | 708 | 1100 |
700 | 200 | 712 | 825 | 950 | 1125 | 825 | 1199 |
800 | 200 | 796 | 875 | 1050 | 1185 | 900 | 1215 |
900 | 200 | 816 | 925 | 1150 | 1275 | 950 | 1230 |
1000 | 250 | 866 | 975 | 1180 | 1357 | 1038 | 1250 |
1200 | 250 | 973 | 1075 | 1340 | 1476 | 1050 | 1375 |
1400 | 250 | 1064 | 1175 | 1450 | 1583 | 1384 | 1410 |
1600 | 300 | 1180 | 1275 | 1592 | 1734 | 1425 | 1450 |
1800 | 300 | 1296 | 1375 | 1645 | 1823 | 1527 | 1502 |
2000 | 300 | 1420 | 1475 | 1750 | 1942 | 1615 | 1510 |
Butterfly Backdraft Dampers Specifications
Options:
Technical Details:
Diameter | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Max Height (A) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Max Length (B) | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 8 |
Diameter | 12 | 14 | 16 | 18' | 20 | 22 | 24 | Special |
Max Height (A) | 12 | 14 | 16 | 18 | 20 | 22 | 24 | TBD |
Max Length (B) | 9 | 12 | 14 | 16 | 16 | 18 | 20 | TBD |